مقدمه
بخش چهارم «قانون توقف پهلودهی به نفت ایران» (قانون کشتی)[1] مصوب کنگرهی آمریکا در پنجم اردیبهشت ۱۴۰۳ (۲۴ آوریل ۲۰۲۴) «ادارهی اطلاعات انرژی آمریکا» (ای.آی.اِی)[2] را موظف میکند تا حداکثر تا ۱۲۰ روز پس از تصویب این قانون و سپس هر سال، گزارشی توصیفی از «صادرات روبهرشد نفت و محصولات نفتی ایران» تهیه و آن را برای کمیتههای مربوطه در کنگره ارسال کند. طبق قانون، این گزارش باید شامل ۱۱ سرفصل از جمله اطلاعات مرتبط با صادرات و فروش نفت و محصولات نفتی ایران و همچنین اطلاعات مربوط به نفتکشها، شرکتها و بنادر درگیر در صادرات نفت ایران باشد. این گزارش باید شامل دو بخش عمومی و محرمانه باشد.
بر این اساس، در تاریخ ۱۸ مهر ۱۴۰۳ (نهم اکتبر ۲۰۲۴) ای.آی.اِی بخش آشکار گزارش مربوطه را با عنوان «گزارش صادرات نفت و محصولات نفتی ایران» منتشر کرد[3] که بررسی محتوای آن برای ارزیابی عملکرد تحریم آمریکا در حوزهی نفت ایران حائز اهمیت است.
روششناسی گزارش
با توجه به اینکه جمعآوری دادههای درخواستشده در قانون کشتی طبق قانون در حیطهی وظایف ادارهی اطلاعات انرژی آمریکا تعریف نشده است، این اداره بیشتر دادهها و اطلاعات آمده در گزارش را از منابع اطلاعاتی ثالث که مورد اعتماد یا در دسترس این نهاد بودهاند کسب کرده است. البته طبق اعلام ای.آی.اِی، در تهیهی این گزارش با نهادهای اطلاعاتی آمریکا نیز مشورتهایی به عمل آمده است.
به دلیل چالشهای مربوط به شفافیت و قابلیت دسترسی به اطلاعات، تقریباً همهی دادههای آمده در این گزارش دربارهی نفت و محصولات نفتی ایران تخمینی هستند. بهعنوان مثال، با توجه به اینکه بر خلاف نفت خام، محصولات نفتی با استفاده از شناورهای کوچکتر حمل میشوند، شناسایی آنها کاری دشوار است. این دشواری وقتی تشدید میشود که ایران از روشهای مختلفی برای پنهانسازی حداکثری عملیات فروش نفت خود از جمله خاموش کردن سامانههای ردیابی کشتی، انتقال کشتی به کشتی و ایجاد تغییرات عمدی در اسناد مرتبط با کشور مبدأ نفت و محصولات نفتی بهره میبرد.
مشکل دیگر این است که دادههای مربوط به این حوزه معمولاً در بازههای سالانه یا حداکثر ماهانه تهیه میشوند. این امر به معنای عدم امکان تأمین دادههای روزآمد است. علاوه بر این، اطلاعات مربوطه میتوانند در معرض تغییرات گسترده نیز باشند که همین نیز از اتقان و قابلیت اطمینان گزارش میکاهد.
ادارهی اطلاعات انرژی آمریکا در تهیهی دادهها از منابعی چون «اوپک»، «شرکت ملی نفت ایران»، «شرکت فکتس گلوبال انرژی»، «وُرتکسا»، «خبرگزاری رویترز»، «مؤسسهی نظرسنجی اقتصادی خاورمیانه» و… استفاده کرده است.
بررسی ساختار گزارش
ساختار گزارش ادارهی اطلاعات انرژی آمریکا توسط قانون کشتی تعیین شده است. طبق بخش چهار قانون، این گزارش باید حاوی موارد یازدهگانهی زیر باشد:
- تخمینی از درآمد سالانهی ایران ناشی از فروش و صادرات نفت از سال ۲۰۱۸.
- تخمینی از درآمد سالانهی ایران ناشی از فروش و صادرات نفت به چین از سال ۲۰۱۸.
- مقدار صادرات سالانهی نفت خام ایران بر حسب بشکه از سال ۲۰۱۸.
- مقدار صادرات سالانهی نفت خام ایران به چین بر حسب بشکه از سال ۲۰۱۸.
- مقدار صادرات سالانهی نفت خام ایران به کشورهایی غیر از چین بر حسب بشکه از سال ۲۰۱۸.
- میانگین قیمت هر بشکه نفت خام صادرشده توسط ایران از سال ۲۰۱۸.
- میانگین قیمت هر بشکه نفت خام صادرشده توسط ایران به چین از سال ۲۰۱۸.
- تحلیلی از اقدامات برچسبگذاری ایران (تغییرات عمدی در اسناد و نامها) در رابطه با صادرات نفت و محصولات نفتی.
- توصیفی از شرکتهای درگیر در صادارت و فروش نفت و محصولات نفتی ایران.
- توصیفی از کشتیهای درگیر در صادارت و فروش نفت و محصولات نفتی ایران.
- توصیفی از بنادر درگیر در صادارت و فروش نفت و محصولات نفتی ایران.
گزارش ای.آی.اِی با یک خلاصهی یکصفحهای آغاز شده و سپس در شش صفحه در قالب ارقام و جداول، به موارد یازدهگانهی فوق میپردازد. البته بخش ۲، قسمتهایی از بخش ۴، قسمتهایی از بخش ۵، بخش ۷، بخش ۸ و بخش ۹ کاملاً بیپاسخ باقی ماندهاند و ای.آی.اِی اعلام کرده است که اطلاعات کافی دربارهی آنها ندارد.
در نهایت شش پیوست با عناوین زیر به گزارش ضمیمه شده است:
- بخش چهارم قانون کشتی.
- کشتیهای درگیر در صادرات و فروش نفت خام ایران
- کشتیهای درگیر در صادرات و فروش محصولات نفتی ایران
- بنادر درگیر در صادرات و فروش نفت خام ایران
- بنادر درگیر در صادرات و فروش محصولات نفتی ایران
- تعریف انواع شناورهای درگیر در حمل و نقل نفت خام و محصولات نفتی ایران
بررسی محتوای گزارش
دادهها و اطلاعات جمعآوریشده در گزارش در قالب جدولهای زیر ارائه شده است:
در پیوست ب، فهرستی از کشتیهای درگیر در حمل و نقل نفت ایران درج شده است. این فهرست شامل ۴۲۰ نفتکش است. جدول تولیدیِ زیر، نام این کشتیها، شرکتی که کشتیها به آن متعلق هستند و وضعیت تحریمی آنها را نشان میدهد. تعداد ۱۳۷ فروند از این کشتیها تا تاریخ ۳۰ مهر ۱۴۰۳ (۲۱ اکتبر ۲۰۲۴) در فهرست تحریمهای آمریکا قرار دارند (حدود یک سوم کل نفتکشها).
No | Company | Ship Name | Status |
1 | East Asia General Trading | DAN | Designated |
2 | East Asia General Trading | DINO I | Designated |
3 | East Asia General Trading | DORENA | Designated |
4 | ENOC | BLUE NIL | Not Designated |
5 | MAX ENERGY | HESTIA | Not Designated |
6 | MRPL | AMOR | Designated |
7 | Naftiran Intertrade Company Limited | ANITA | Not Designated |
8 | Naftiran Intertrade Company Limited | DERYA | Designated |
9 | Naftiran Intertrade Company Limited | HERBY | Not Designated |
10 | Naftiran Intertrade Company Limited | HERO2 | Not Designated |
11 | Naftiran Intertrade Company Limited | HUGE | Designated |
12 | Naftiran Intertrade Company Limited | MASAL | Not Designated |
13 | Naftiran Intertrade Company Limited | SEA STAR III | Designated |
14 | Naftiran Intertrade Company Limited | SERENA | Designated |
15 | Naftiran Intertrade Company Limited | SILVIA I | Designated |
16 | Naftiran Intertrade Company Limited | SNOW | Designated |
17 | Naftiran Intertrade Company Limited | SOLDIER | Not Designated |
18 | Naftiran Intertrade Company Limited | SONIA1 | Not Designated |
19 | Vitol | ASTERIX | Not Designated |
20 | Vitol | DIVIT | Not Designated |
21 | Voliton | TURACO | Not Designated |
22 | Unknown | ABUNDANCE III | Not Designated |
23 | Unknown | ABYSS | Designated |
24 | Unknown | AFRODITA I | Not Designated |
25 | Unknown | ALANA | Not Designated |
26 | Unknown | ALISA | Not Designated |
27 | Unknown | AMAK | Not Designated |
28 | Unknown | AMBER | Designated |
29 | Unknown | AMOR | Designated |
30 | Unknown | ANASTASIA I | Designated |
31 | Unknown | ANITA | Not Designated |
32 | Unknown | ANNA | Designated |
33 | Unknown | ARES | Not Designated |
34 | Unknown | ARGO 1 | Designated |
35 | Unknown | ARMAN 114 | Not Designated |
36 | Unknown | ARNICA | Designated |
37 | Unknown | AROON | Designated |
38 | Unknown | ARTEMIS III | Not Designated |
39 | Unknown | ARTURA | Designated |
40 | Unknown | ASTERIX | Not Designated |
41 | Unknown | ASTRA | Designated |
42 | Unknown | ATILA | Not Designated |
43 | Unknown | ATLANTIS MZ | Designated |
44 | Unknown | AVITAL | Not Designated |
45 | Unknown | AYDEN | Not Designated |
46 | Unknown | BELLA 1 | Designated |
47 | Unknown | BERG 1 | Not Designated |
48 | Unknown | BRAD | Not Designated |
49 | Unknown | BREEZE V | Designated |
50 | Unknown | BRIGHT SONIA | Not Designated |
51 | Unknown | CARINA V | Designated |
52 | Unknown | CHOLA QUEEN | Not Designated |
53 | Unknown | CIMARRON | Not Designated |
54 | Unknown | CRESTED | Not Designated |
55 | Unknown | DAN | Designated |
56 | Unknown | DANIEL | Designated |
57 | Unknown | DAWN II | Designated |
58 | Unknown | DEEP SEA | Designated |
59 | Unknown | DELBIN | Not Designated |
60 | Unknown | DERYA | Designated |
61 | Unknown | DEVON | Designated |
62 | Unknown | DIAMOND II | Designated |
63 | Unknown | DIMITRA II | Designated |
64 | Unknown | DINO I | Designated |
65 | Unknown | DIONA | Designated |
66 | Unknown | DORE | Designated |
67 | Unknown | DORENA | Designated |
68 | Unknown | DOVER | Designated |
69 | Unknown | DREAM 2 | Designated |
70 | Unknown | DUNE | Designated |
71 | Unknown | ELINE | Not Designated |
72 | Unknown | ELIZABET | Not Designated |
73 | Unknown | ELOISE | Not Designated |
74 | Unknown | ELVA | Not Designated |
75 | Unknown | ESCAPADE | Not Designated |
76 | Unknown | ETERNAL FORTUNE | Designated |
77 | Unknown | ETERNAL SUCCESS | Designated |
78 | Unknown | FELICITY | Designated |
79 | Unknown | FENG TAI | Designated |
80 | Unknown | FIONA | Not Designated |
81 | Unknown | FIONA II | Not Designated |
82 | Unknown | FORTUNE | Designated |
83 | Unknown | FT ISLAND | Not Designated |
84 | Unknown | G STAR | Designated |
85 | Unknown | GOLDEN EAGLE | Not Designated |
86 | Unknown | GOLROO | Not Designated |
87 | Unknown | HALTI | Designated |
88 | Unknown | HAPPINESS I | Designated |
89 | Unknown | HASNA | Designated |
90 | Unknown | HAWK | Designated |
91 | Unknown | HELM | Designated |
92 | Unknown | HENNA | Designated |
93 | Unknown | HERA | Not Designated |
94 | Unknown | HERBY | Designated |
95 | Unknown | HERO2 | Not Designated |
96 | Unknown | HESTIA | Not Designated |
97 | Unknown | HILDA 1 | Designated |
98 | Unknown | HORNET | Designated |
99 | Unknown | HUGE | Designated |
100 | Unknown | INDA | Not Designated |
101 | Unknown | INGRID | Designated |
102 | Unknown | INTERSTELLAR | Not Designated |
103 | Unknown | IONA | Not Designated |
104 | Unknown | ISHTAR | Not Designated |
105 | Unknown | IVY | Not Designated |
106 | Unknown | JAKA TARUB | Not Designated |
107 | Unknown | JASMINE | Designated |
108 | Unknown | JAYA | Not Designated |
109 | Unknown | KAPOK | Designated |
110 | Unknown | KOHANA | Designated |
111 | Unknown | LA PEARL | Designated |
112 | Unknown | LELIA | Not Designated |
113 | Unknown | LEONID | Not Designated |
114 | Unknown | LEONOR | Not Designated |
115 | Unknown | LEXIE | Not Designated |
116 | Unknown | LISA | Not Designated |
117 | Unknown | LOTUS | Designated |
118 | Unknown | LUNA PRIME | Designated |
119 | Unknown | LYDIA II | Designated |
120 | Unknown | M.T HEDY | Designated |
121 | Unknown | MARTINA | Designated |
122 | Unknown | MASAL | Not Designated |
123 | Unknown | MEHLE | Designated |
124 | Unknown | MEMPHIS | Not Designated |
125 | Unknown | MISTRAL 1 | Not Designated |
126 | Unknown | MOLECULE | Designated |
127 | Unknown | MS ENOLA | Not Designated |
128 | Unknown | MUR | Not Designated |
129 | Unknown | NAROON | Designated |
130 | Unknown | NASHA | Designated |
131 | Unknown | NAVARZ | Designated |
132 | Unknown | NEREIDES | Not Designated |
133 | Unknown | NESS | Not Designated |
134 | Unknown | NIERUS | Not Designated |
135 | Unknown | OCTANS | Designated |
136 | Unknown | OLIA | Not Designated |
137 | Unknown | ORBIT I | Designated |
138 | Unknown | OTARIA | Designated |
139 | Unknown | PABLO | Not Designated |
140 | Unknown | PARINE | Designated |
141 | Unknown | PENTA I | Not Designated |
142 | Unknown | PHOENIX I | Designated |
143 | Unknown | PIONEER SAM | Not Designated |
144 | Unknown | POMPEI II | Not Designated |
145 | Unknown | PRADA | Not Designated |
146 | Unknown | PROGRESS V | Not Designated |
147 | Unknown | RAMONA I | Not Designated |
148 | Unknown | REX 1 | Not Designated |
149 | Unknown | RHEA | Not Designated |
150 | Unknown | RIALTO | Not Designated |
151 | Unknown | RIMA | Not Designated |
152 | Unknown | RIQUEZA | Not Designated |
153 | Unknown | ROBON | Not Designated |
154 | Unknown | ROMINA | Not Designated |
155 | Unknown | ROZA | Not Designated |
156 | Unknown | SALINA | Not Designated |
157 | Unknown | SAM121 | Not Designated |
158 | Unknown | SAMSUN | Not Designated |
159 | Unknown | SANAN | Designated |
160 | Unknown | SARAK | Designated |
161 | Unknown | SCORPIUS | Not Designated |
162 | Unknown | SEA CLIFF | Designated |
163 | Unknown | SEA STAR III | Designated |
164 | Unknown | SERENA | Designated |
165 | Unknown | SERENE 1 | Designated |
166 | Unknown | SEVDA | Not Designated |
167 | Unknown | SEVIN | Designated |
168 | Unknown | SHANAYE QUEEN | Designated |
169 | Unknown | SHANNON II | Not Designated |
170 | Unknown | SHARP OCEAN | Not Designated |
171 | Unknown | SILVIA I | Designated |
172 | Unknown | SINOPA | Designated |
173 | Unknown | SIRVAN SABOU | Not Designated |
174 | Unknown | SNOW | Designated |
175 | Unknown | SOBAR | Designated |
176 | Unknown | SOLAN | Designated |
177 | Unknown | SOLANA | Not Designated |
178 | Unknown | SPIRIT OF CASPER | Designated |
179 | Unknown | STARK1 | Not Designated |
180 | Unknown | STARLA | Designated |
181 | Unknown | STELLAR ORACLE | Designated |
182 | Unknown | STREAM | Designated |
183 | Unknown | SUPER EVER | Not Designated |
184 | Unknown | TABARK | Not Designated |
185 | Unknown | TASCA | Not Designated |
186 | Unknown | TESLA | Not Designated |
187 | Unknown | TIFANI | Not Designated |
188 | Unknown | TINA 5 | Not Designated |
189 | Unknown | TITAN | Not Designated |
190 | Unknown | TIYARA | Designated |
191 | Unknown | TONIL | Not Designated |
192 | Unknown | TREND | Not Designated |
193 | Unknown | TRICIA II | Not Designated |
194 | Unknown | TULJA KALYANI | Not Designated |
195 | Unknown | URANUS | Not Designated |
196 | Unknown | URGANE I | Not Designated |
197 | Unknown | VENTURA | Not Designated |
198 | Unknown | VERGIOS | Not Designated |
199 | Unknown | VERONICA | Not Designated |
200 | Unknown | VETER | Not Designated |
201 | Unknown | VIGOR | Not Designated |
202 | Unknown | VIRGO | Not Designated |
203 | Unknown | VORAS | Designated |
204 | Unknown | WEN YAO | Designated |
205 | Unknown | XIDI | Not Designated |
206 | Unknown | ITAUGUA | Not Designated |
207 | Unknown | M SOPHIA | Not Designated |
208 | Unknown | GLOBAL HARVEST | Not Designated |
209 | Unknown | LIA | Designated |
210 | Unknown | IZUMO | Designated |
211 | Unknown | OXIS | Not Designated |
212 | Unknown | BARON | Not Designated |
213 | Unknown | GAGAN | Not Designated |
214 | Unknown | DIVIT | Not Designated |
215 | Unknown | URI | Not Designated |
216 | Unknown | MIA | Not Designated |
217 | Unknown | MENG XIN | Not Designated |
218 | Unknown | STAR FOREST | Not Designated |
219 | Unknown | BESTLA | Not Designated |
220 | Unknown | SONIA1 | Not Designated |
221 | Unknown | GOODWIN | Designated |
222 | Unknown | BERTHA | Not Designated |
223 | Unknown | LALIQUE | Not Designated |
224 | Unknown | OLYMPICS | Designated |
225 | Unknown | ATILAN | Not Designated |
226 | Unknown | SERANO 2 | Not Designated |
227 | Unknown | FORTUNE GALAXY | Designated |
228 | Unknown | ARINA | Not Designated |
229 | Unknown | ARKIII | Not Designated |
230 | Unknown | EVELYN | Not Designated |
231 | Unknown | MR NAUTILUS | Not Designated |
232 | Unknown | CARNATIC | Designated |
233 | Unknown | SALVIA | Designated |
234 | Unknown | SIRI | Not Designated |
235 | Coral | WORLD PROGRESS | Not Designated |
236 | Max Energy | HESTIA | Not Designated |
237 | Vitol | PARINE | Designated |
238 | Vitol | ROAD | Designated |
239 | Unknown | A JEWEL | Not Designated |
240 | Unknown | ADDRESS GAS | Not Designated |
241 | Unknown | AFRA ROSSI | Not Designated |
242 | Unknown | AKOYA GAS | Not Designated |
243 | Unknown | AL DIAB II | Not Designated |
244 | Unknown | AL JABER X | Not Designated |
245 | Unknown | ALBEDO | Not Designated |
246 | Unknown | ANNA | Not Designated |
247 | Unknown | APOLLO OCEAN | Not Designated |
248 | Unknown | AQUARIS | Not Designated |
249 | Unknown | ARGO 1 | Designated |
250 | Unknown | ARNICA | Designated |
251 | Unknown | ARTEMIS GAS | Not Designated |
252 | Unknown | ASTRA | Designated |
253 | Unknown | ATHE NOVA | Not Designated |
254 | Unknown | ATLANTIS MZ | Designated |
255 | Unknown | BERENICE PRIDE | Designated |
256 | Unknown | BOREY G | Not Designated |
257 | Unknown | BRAD | Not Designated |
258 | Unknown | BRAVA LAKE | Not Designated |
259 | Unknown | BRIGHT GOLD | Not Designated |
260 | Unknown | CALYPSO 7 | Not Designated |
261 | Unknown | CALYPSO GAS | Designated |
262 | Unknown | CAPTAIN NIKOLAS | Not Designated |
263 | Unknown | CAROL | Designated |
264 | Unknown | CASPIA | Designated |
265 | Unknown | CLAVEL | Not Designated |
266 | Unknown | CLIO | Not Designated |
267 | Unknown | COURAGE 7 | Not Designated |
268 | Unknown | CRESTED | Not Designated |
269 | Unknown | DANICA | Not Designated |
270 | Unknown | DANUTA I | Not Designated |
271 | Unknown | DELICE | Not Designated |
272 | Unknown | DEVREZ | Not Designated |
273 | Unknown | DIANA | Not Designated |
274 | Unknown | DOUBLE IN | Not Designated |
275 | Unknown | DOWNY | Designated |
276 | Unknown | DRAVIN | Not Designated |
277 | Unknown | EAGLE PRIDE | Not Designated |
278 | Unknown | ECHO STAR | Not Designated |
279 | Unknown | ELIN | Not Designated |
280 | Unknown | ELISE | Not Designated |
281 | Unknown | ELOISE | Not Designated |
282 | Unknown | ETERNAL 8 | Designated |
283 | Unknown | EURO VIKING | Designated |
284 | Unknown | FABINO GAS | Not Designated |
285 | Unknown | FADAK 6000 | Not Designated |
286 | Unknown | FALCON | Not Designated |
287 | Unknown | FAUSTA | Not Designated |
288 | Unknown | FAXON | Designated |
289 | Unknown | FEDRA | Not Designated |
290 | Unknown | FOREST | Designated |
291 | Unknown | FORTUNA | Designated |
292 | Unknown | FORTUNE | Designated |
293 | Unknown | FORTUNE GAS | Not Designated |
294 | Unknown | G JADES | Not Designated |
295 | Unknown | G SPRING | Not Designated |
296 | Unknown | G YMM | Not Designated |
297 | Unknown | GAGAN | Not Designated |
298 | Unknown | GALA ROSE | Not Designated |
299 | Unknown | GALVIN | Not Designated |
300 | Unknown | GAS ATHENA | Not Designated |
301 | Unknown | GAS CONCEPT | Not Designated |
302 | Unknown | GAS COURAGE | Not Designated |
303 | Unknown | GAS GLOBAL | Not Designated |
304 | Unknown | GAS LEADER | Not Designated |
305 | Unknown | GAS LAGOON | Not Designated |
306 | Unknown | GAS MARTA | Not Designated |
307 | Unknown | GAS MARYAM | Not Designated |
308 | Unknown | GAS NELLY | Not Designated |
309 | Unknown | GAS OLYMPIA | Not Designated |
310 | Unknown | GAS SPIRIT I | Not Designated |
311 | Unknown | GAS STRENGTH | Not Designated |
312 | Unknown | GAS SUCCESS | Not Designated |
313 | Unknown | GAS VISION | Not Designated |
314 | Unknown | GAS ZEUS | Not Designated |
315 | Unknown | GLOBAL LIBERTY | Not Designated |
316 | Unknown | GLOBAL VIVIAN | Not Designated |
317 | Unknown | GODAVARI GAS | Not Designated |
318 | Unknown | GREAT SAIL | Not Designated |
319 | Unknown | HARMONY | Designated |
320 | Unknown | HELM | Designated |
321 | Unknown | HEMERA | Not Designated |
322 | Unknown | HENG YUAN | Not Designated |
323 | Unknown | HERITAGE | Not Designated |
324 | Unknown | HESTIA | Not Designated |
325 | Unknown | HH GLORY | Not Designated |
326 | Unknown | INDIRA | Not Designated |
327 | Unknown | JAKA TARUB | Not Designated |
328 | Unknown | JAMES II | Not Designated |
329 | Unknown | JEWELS | Not Designated |
330 | Unknown | JOEL | Not Designated |
331 | Unknown | KAILASH | Not Designated |
332 | Unknown | KAISA I | Not Designated |
333 | Unknown | KOHANA | Designated |
334 | Unknown | L PRIMO GAS | Not Designated |
335 | Unknown | LIETO | Not Designated |
336 | Unknown | LISBON | Not Designated |
337 | Unknown | LOANNA | Not Designated |
338 | Unknown | LPG FSM | Not Designated |
339 | Unknown | LR1 CHARM | Not Designated |
340 | Unknown | LUNIS | Not Designated |
341 | Unknown | M.T FORTUNE GALAXY | Not Designated |
342 | Unknown | MARBEL | Not Designated |
343 | Unknown | MATISA | Not Designated |
344 | Unknown | MEGA PRINCESS | Not Designated |
345 | Unknown | MENG XIN | Not Designated |
346 | Unknown | MERAKI | Designated |
347 | Unknown | MIROVA DYNAMIC | Designated |
348 | Unknown | MISSONI | Not Designated |
349 | Unknown | MISTRAL 1 | Not Designated |
350 | Unknown | MOLECULE | Designated |
351 | Unknown | NAROON | Designated |
352 | Unknown | NAVIS | Not Designated |
353 | Unknown | NEBULAX | Not Designated |
354 | Unknown | NEREUS 1 | Not Designated |
355 | Unknown | NEWFUSION | Not Designated |
356 | Unknown | NEXO | Not Designated |
357 | Unknown | NIBA | Not Designated |
358 | Unknown | NIKA RUBY | Not Designated |
359 | Unknown | NORTH GIANT | Not Designated |
360 | Unknown | NUS | Not Designated |
361 | Unknown | NV AQUAMARINE | Not Designated |
362 | Unknown | OLIA | Not Designated |
363 | Unknown | OTARIA | Designated |
364 | Unknown | OWENS | Not Designated |
365 | Unknown | PARINE | Designated |
366 | Unknown | PARVATI | Designated |
367 | Unknown | PAWAN PUTRA | Not Designated |
368 | Unknown | PHOENIX I | Designated |
369 | Unknown | PIONEER SAM | Not Designated |
370 | Unknown | POLARIS1 | Not Designated |
371 | Unknown | POMPEI II | Not Designated |
372 | Unknown | PONTUS | Not Designated |
373 | Unknown | PVT DOLPHIN | Not Designated |
374 | Unknown | RANI | Not Designated |
375 | Unknown | RAYYAN GAS | Not Designated |
376 | Unknown | RHEA | Not Designated |
377 | Unknown | ROAD | Designated |
378 | Unknown | ROANA | Not Designated |
379 | Unknown | SANAN | Not Designated |
380 | Unknown | SEA HERMES | Not Designated |
381 | Unknown | SEA OPERA | Not Designated |
382 | Unknown | SEA STAR III | Designated |
383 | Unknown | SEAGULL | Not Designated |
384 | Unknown | SERANO 2 | Not Designated |
385 | Unknown | SERENITY GAS | Not Designated |
386 | Unknown | SETA | Not Designated |
387 | Unknown | SHANAYE QUEEN | Designated |
388 | Unknown | SIA | Not Designated |
389 | Unknown | SILVIA I | Designated |
390 | Unknown | SINCERE 02 | Designated |
391 | Unknown | SOLINA GAS | Not Designated |
392 | Unknown | SONA | Designated |
393 | Unknown | ST.CUDI | Not Designated |
394 | Unknown | ST.OSLO | Not Designated |
395 | Unknown | ST.RAMAN | Not Designated |
396 | Unknown | SUNSEA | Not Designated |
397 | Unknown | SUPER EVER | Not Designated |
398 | Unknown | TASCA | Not Designated |
399 | Unknown | TEESTA | Not Designated |
400 | Unknown | TEMIRO | Not Designated |
401 | Unknown | THE GAS AMELIA | Not Designated |
402 | Unknown | TOMSON GAS | Not Designated |
403 | Unknown | TOWER RISE | Not Designated |
404 | Unknown | TRIS GAS | Not Designated |
405 | Unknown | TULIP | Not Designated |
406 | Unknown | TUNG | Not Designated |
407 | Unknown | TURACO | Not Designated |
408 | Unknown | ULLSWATER | Not Designated |
409 | Unknown | URGANE I | Not Designated |
410 | Unknown | VALANO | Not Designated |
411 | Unknown | VELA GAS | Not Designated |
412 | Unknown | VENUS 7 | Designated |
413 | Unknown | VERGIOS | Not Designated |
414 | Unknown | VIOLET1 | Not Designated |
415 | Unknown | WEALTHY STAR | Not Designated |
416 | Unknown | WORLD COURAGE | Not Designated |
417 | Unknown | XAVIA | Not Designated |
418 | Unknown | YONG TAI | Not Designated |
419 | Unknown | YU I | Not Designated |
420 | Unknown | ZENITH FAITH | Not Designated |
منابع
[1] Stop Harboring Iranian Petroleum Act, or the SHIP Act, enacted on April 24, 2024
[2] U.S. Energy Information Administration (EIA)
[3] گزارش «ادارهی اطلاعات انرژی آمریکا» (ای.آی.اِی) با عنوان «گزارش صادرات نفت و محصولات نفتی ایران» – ۱۸ مهر ۱۴۰۳ (نهم اکتبر ۲۰۲۴)
https://www.eia.gov/international/analysis/special-topics/SHIP_Act